Product Details:
Payment & Shipping Terms:
|
Function: | Beam Punching | Plate Thickness (mm): | 4-9 |
---|---|---|---|
Material Tensile Strength (Mpa): | Max.750 | Workpiece Length (mm): | 4000-12000 Mm |
Nominal Force: | 1200KN | Workpiece Camber (mm): | ≤7/12M |
Feeding Speed X: | 50m/min | Feeding Speed Y: | 30m/min |
Highlight: | cnc internal grinding machine,cnc profile grinding machine |
Application:
This machine is a specialized equipment designed for punching holes in flat longitudinal beams within the automotive industry.
Structural Composition:
This machine is primarily composed of an automatic loading and unloading device, a centering device for automatic compensation of variable-section plates, a feeding device, a punching unit, an automatic waste discharge device, as well as hydraulic, electrical, and pneumatic systems.
Product Features:
1. The control system utilizes the SIEMENS 828D CNC system, with servo motor feeding, ensuring high working efficiency and consistent workpiece precision.
2. A servo-centered centering device is mounted on the feeding support roller, capable of accommodating the processing of variable-section plates with a height difference ranging from 0 to 200mm.
3. Up to 25 molds with different diameters can be installed, featuring quick and convenient installation.
4. The loading, punching, and unloading of plates are fully automated, thereby reducing labor intensity.
5. Waste materials are automatically discharged and collected.
6. The automatic programming software can directly import graphics from AUTOCAD or .DXF format graphics generated by other CAD software. Through a user-friendly human-machine interface, it completes the automatic generation of machine tool processing programs, saving time and eliminating errors.
Main technical parameters:
No. | Name | Value |
1 | Nominal force | 1200KN |
2 | Processing plate size and range | |
3 | Length | 4000~8000mm |
Width | 200~550mm | |
Thickness | 3~6mm | |
Incoming sheet material sickle bending | ≤7mm/10m | |
X-axis sheet unevenness | ≤10mm/1000mm ,≤20mm/8000mm | |
Y-axis sheet unevenness | 5mm | |
Sheet warping | ≤50mm | |
Sheet material mechanical properties | σb=510~850N/mm2 | |
4 | Max. punchingdiameter | φ60mm(The maximum punching force does not exceed the nominal force of the machine tool.) |
5 | Number of modules | 25 pcs |
6 | Max. speed | |
X-axis | Max=50m/min | |
Y-axis | Max=30m/min | |
7 | Processing accuracy | |
X-axis | ±0.25/600mm ,±0.50 / 3000mm,±0.7 / 8000 mm | |
Y-axis | ±0.2 mm / 600 mm | |
8 | Processing method | Filtration |
9 | Reference | The X-axis is along the length of the plate, and the X-coordinate of the hole is based on the end of the plate. The Y-axis is the width of the plate, and the reference point is the center line. |
11 | Operating mode | Manual, automatic |
Contact Person: Gaven
Tel: +86-13306412803
Fax: +86-531-5553-1208