Product Details:
Payment & Shipping Terms:
|
Plate Size: | 4000mm×4000mm | Plate Thickness: | 250mm |
---|---|---|---|
Max. Drilling Diameter: | 50mm | Spindle Speed Range: | 120~560r/min |
CNC System: | FAGOR8055 | Weight: | Approx. 30t |
Highlight: | 35kW CNC Plate Drilling Machine,560r/MinCNC Plate Drilling Machine,T Shaped CNC Plate Drilling Machine |
CNC Plate Drilling Machine Metal Plate Size 4000x4000mm dxf. file drawing reading
Specifications:
Parameter Name | Item | Parameter Value |
Max. size | L X W | 4000X4000mm |
Max. thickness | 250mm | |
Work table | Width of T slot | 28mm |
Vertical slide type drill head | NO. | 2 |
Main spindle taper hole | Morse 4# | |
Max drill diameter(common carbon steel) | Φ50mm | |
Main spindle speed | 120—560 r/min | |
Motor power of spindle | 2 × 5.5 kW | |
Distance between spindle tip to work table | 200-550mm | |
(X axis) Gantry longitudinal move
|
Max. stroke | 4000mm |
Moving speed of X axis | 0-8m/min | |
Servo motor power of X axis/torque | 2X1.8kW/11.5Nm | |
(Y axis) Power head transversal move
|
Max stroke | 4000mm |
Moving speed of Y axis | 0-8m/min | |
Servo motor power of Y axis/torque | 2x1.8kW/11.5Nm | |
(Z axis) Vertical slider feeding |
Stroke of Z axis | 350mm |
Feeding speed of Z axis | 0-5m/min | |
Servo motor power of Z axis/torque | 2x0.85kW/5.39Nm | |
Positioning accuracy | X,Y axis | ≤0.1mm/ Full length |
Repositioning accuracy | X,Y axis | ≤0.05mm |
Hydraulic system | Hydraulic pump pressure/flow rate | 6.5MPa /25L/min |
Hydraulic pump motor power | 3kW | |
Pneumatic system | Compressed air pressure | ≥0.4MPa |
Chip cleaning and cooling | Chip cleaner type | Plate chain type |
Chip cleaner no. | 2 | |
Chip cleaning speed | 1m/min | |
Chip cleaner motor power | 2X0.75kW | |
Motor power of Outer cooling water pump | 0.75kW | |
Automatic lubricating system | Lubrication pressure | 2MPa |
Lubrication point oil injecting amount | 0.1mL | |
Lubrication period | 6-10min | |
Electric system | CNC system | FAGOR8055 |
CNC axis NO. | 6 | |
Whole power of motors | Approx. 35kW | |
Overall size | LxWxH | Approx. 7200X7050X3200mm |
Weight | Approx. 30t |
Contact Person: Gaven
Tel: +86-13306412803
Fax: +86-531-5553-1208