|
Product Details:
Payment & Shipping Terms:
|
| Arm Span: | 2010mm | Repeatability: | ±0.07mm |
|---|---|---|---|
| Load Capacity: | 12KG | Near Field Of View: | 461×255mm@300mm |
| Visual Accuracy: | ≤0.5mm | Degrees Of Freedom: | 7 Axis |
| Light Resistance: | 180000Lux | Power Supply: | Three-phase Five-wire System, 3×380V±10%/50HZ |
2010mm Arm Span Orthogonal Rail Welding Robot For Crane Beam H-Shaped Steel Column
Product Parameters:
| Category | Content | Main Technical Parameters | Remark | |
| Robot performance | Arm span | 2010mm | ||
| Repeatability | ±0.07mm | |||
| Load capacity | 12kg | |||
| Visual performance | Near field of view | 461×255mm@300mm | ||
| Far field of view | 1150×660mm@800mm | |||
| Z-axis single-point repeatability | 0.015mm@300mm0.1mm@800mm | |||
| Visual accuracy | ≤0.5mm | |||
| Full frame acquisition time | 0.2-0.8s(Full frame rate Max:6FPS) | |||
| Light resistance | 180000Lux | |||
| Overall parameters | Power supply | Three-phase five-wire system, 3×380V±10%/50HZ | ||
| Degrees of freedom | 7-axis | |||
| Number of robots configured | Single unit | Dual unit | Depends on the design | |
| Total power consumption | 35kw | 75kw | ||
| Floor area | (4m + track length) × (3 + rail spacing) × 3.5m | |||
![]()
The floor rail system is the foundation of a teach-free welding robot, providing it with flexible movement space and expanding its working range. It is suitable for workpieces with a width ≤ 1.4M and a height ≤ 500mm, such as crane beams, H-shaped steel columns, and roof beams.
![]()
The floor rail uses a high-precision guide rail and drive system to ensure the robot's stability and positioning accuracy during movement. With the help of the floor rail, the robot can quickly switch between different welding positions to complete the welding of longer workpieces, improving production efficiency.
![]()
Contact Person: Gaven
Tel: +86-13306412803
Fax: +86-531-5553-1208