|
Product Details:
Payment & Shipping Terms:
|
| Arm Span: | 2010mm | Repeatability: | ±0.07mm |
|---|---|---|---|
| Load Capacity: | 12KG | Near Field Of View: | 461×255mm@300mm |
| Visual Accuracy: | ≤0.5mm | Degrees Of Freedom: | 7/8/9 Axis |
| Light Resistance: | 180000Lux | Power Supply: | Three-phase Five-wire System, 3×380V±10%/50HZ |
±0.07mm Repeatability Inverted Rail Welding Robot Machine 180000Lux Light Resistance
Product Parameters:
| Category | Content | Main Technical Parameters | Remark | ||||
| Robot performance | Arm span | 2010mm | — | ||||
| Repeatability | ±0.07mm | — | |||||
| Load capacity | 12kg | — | |||||
| Visual performance | Near field of view | 461×255mm@300mm | — | ||||
| Far field of view | 1150×660mm@800mm | — | |||||
| Z-axis single-point repeatability | 0.015mm @300mm0.1mm @800mm | — | |||||
| Visual accuracy | ≤0.5mm | — | |||||
| Full frame acquisition time | 0.2-0.8s(Full frame rate Max:6FPS) | — | |||||
| Light resistance | 180000Lux | — | |||||
| Overall parameters | Power supply |
Three-phase five-wire system 3×380v±10%/50HZ |
— | ||||
| Degrees of freedom | 7-axis | 8-axis | 9-axis | — | |||
| Number of robots configured | single unit | single unit | single unit | Depends on the design | |||
| Total power consumption | 34kw | 37kw | 55kw | — | |||
| Floor area | (4m + track length) × (3 + rail spacing) × 3.5m | — | |||||
![]()
This robot features an inverted track, employing suspension or inverted installation for precise position control and expanded working range. It is suitable for workpieces with a width ≤3M and a height ≤500MM, such as bridge slabs.
![]()
This system can be expanded with Y and Z axes to form a 9-axis cantilever, further increasing the working range. Combined with multiple 3D vision systems, multiple workpieces can be modeled from a single photograph.
![]()
Contact Person: Gaven
Tel: +86-13306412803
Fax: +86-531-5553-1208