|
Product Details:
Payment & Shipping Terms:
|
| Arm Span: | 2010mm | Repeatability: | ±0.07mm |
|---|---|---|---|
| Load Capacity: | 12KG | Near Field Of View: | 461×255mm@300mm |
| Visual Accuracy: | ≤0.5mm | Degrees Of Freedom: | 7 Axis |
| Light Resistance: | 180000Lux | Power Supply: | Three-phase Five-wire System, 3×380V±10%/50HZ |
Robot Welding Machine With Fast Frame Acquisition Rates Supporting Real Time Visual Feedback
Product Parameters:
| Category | Content | Main Technical Parameters | Remark | |||
| Robot performance | Arm span | 2010mm | — | |||
| Repeatability | ±0.07mm | — | ||||
| Load capacity | 12kg | — | ||||
| Visual performance | Near field of view | 461×255mm@300mm | — | |||
| Far field of view | 1150×660mm@800mm | — | ||||
| Z-axis single-point repeatability | 0.015mm@300mm0.1mm@800mm | — | ||||
| Visual accuracy | ≤0.5mm | — | ||||
| Full frame acquisition time | 0.2-0.8s(Full frame rate Max:6FPS) | — | ||||
| Light resistance | 180000Lux | — | ||||
| Overall parameters | Power supply | Three-phase five-wire system 3×380v±10%/50HZ | — | |||
| Degrees of freedom | Adapt to workpiece conditions | — | ||||
| Number of robots configured | single unit | single unit | two units | Four units | Depends on the design | |
| Total power consumption | 34kw | 37kw | 68kw | 136kw | Corresponding to different configuration quantities | |
| Floor area | (4m + track length) × (3 + rail spacing) × 3.5m | — | ||||
![]()
This gantry-mounted welding robot adopts an inverted installation configuration, enabling multiple robotic units to operate collaboratively through the integrated gantry crossbeam.
![]()
The system supports multi-axis coordinated motion across the X/Y/Z axes, together with configurable external extension axes, making it well suited for multi-angle welding of large-scale workpieces, including shipbuilding and marine structural components. Multiple robots can be deployed independently, in paired configurations, or as a four-robot system, significantly enhancing overall welding productivity. Equipped with a servo-driven zero-backlash reducer and a programming-free control architecture, the system can automatically generate optimized welding paths and perform real-time weld seam tracking, thereby ensuring accurate and consistent welding trajectories.
![]()
Contact Person: Gaven
Tel: +86-13306412803
Fax: +86-531-5553-1208